

| 2025 | ![]() |
Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Chilean LNB | 17 | 8 | 2 | 7 | 0 |
| Basketball Champions League Americas | 6 | 0 | 3 | 1 | 2 |
AverageTotal
Season statistic 2026
| Name | Chilean LNB | Basketball Champions League Americas |
| Points per game | 67.9 | 76.2 |
| 2FGP% | 55.6% | 46.2% |
| 3FGP% | 35.8% | 38.3% |
| FT% | 82.4% | 62.4% |
| Off rebounds | 8.6 | 8.7 |
| Def rebounds | 20.8 | 25.5 |
| Total rebounds | 29.4 | 34.2 |
| Assists per game | 15.2 | 14.2 |
| Turnovers per game | 9.6 | 15.0 |
| Steals per game | 7.7 | 5.8 |
| Blocks per game | 1.3 | 0.7 |
| Points per game of opponent | 52.6 | 91.5 |
| Opponent 2FGP% | 51.6% | 60.6% |
| Opponent 3FGP% | 28.3% | 33.7% |
CD Universidad de Concepcion Statistics 2026 - Chile | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|
CD Universidad de Concepcion Statistics 2025-2026 - Basketball Champions League Americas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




